Working Exams Results
| DATE | EXAM | JUDGE | SCORE | RESULT |
|---|---|---|---|---|
| 5. 5. 2007 | ZZO | Z. Huclová | 51 | Excellent |
| 23. 9. 2007 | ZOP | Ing. M. Martinů | 96 | Excellent |
| 13. 4. 2008 | BH | B. Ťujík | 45 | Passed |
| 21. 9. 2008 | ZPU-1 | Ing. M. Martinů | 126 | Good |
| 20. 4. 2008 | RH-E | V. Kuchta | 191 | Excellent |
| 1. 11. 2009 | ZZZ | V. Viták | 189 | Very good |
| 30. 5. 2010 | ZZP-1 | E. Ištvánková | 264 | Good |





